Home
High School
  Schedule - Roster - Stats
  Program History
  2009 Bear Duals - Past Years
Junior High East
  Schedule - Roster - Stats
Junior High West
  Schedule - Roster - Stats
Youth Club
  Schedule - Roster - Stats
  2009-10 Practice Schedule
  Board of Directors
  Three Step Training Program
  Team Rules
  K-6 Tournament
  Contact Information
Coaching Staffs
In the News
Site Links
Boyertown Area Wrestling
  Association (BAWA)

Contact Info

Related Websites:
  PA-D1wrestling.com
  PAC10wrestling.net
  BASHfootball.com
  PAC10football.net

Program History: Career Tournament Championships << back

  Name Championships
1. Mike Spaid ('04) 12
2. Mike Reish ('00) 10
3. Jesse DeWan ('07) 8
3. Zack Miller ('97) 8
3. Alex Pellicciotti ('10) 8
3. Fred Rodgers ('06) 8
7. Zach Brower ('04) 7
7. Nick Hyatt ('06) 7
7. Jody Munch ('80) 7
10. Tom Kniezewski ('02) 6
10. Matt Malfaro ('10) 6
10. Derick Schoenly ('01) 6
13. Kurt Davidheiser ('88) 5
13. Aaron Hoffman ('01) 5
13. Jeremy Minich ('11) 5
16. Joel Brower ('01) 4
16. Nick Bruns ('85) 4
16. Brian Burychka ('92) 4
16. Brandon Foose ('02) 4
16. Jamie Soupik ('07) 4
21. Anthony Corpora ('01) 3
21. Brian Heacock ('92) 3
21. John Long ('80) 3
21. Tony Malfaro ('04) 3
21. Mike Schwager ('06) 3
21. Will Stoudt ('86) 3
21. Josh White ('06) 3

* Active wrestlers

© 1997-2010. Send website comments to webmaster@bashwrestling.com. For more contact info, click here.
BASHwrestling.com is a part of the NHSCA Sports Network. Sign up today for your FREE team or league website!