Home
High School
  Schedule - Roster - Stats
  Program History
  2009 Bear Duals - Past Years
Junior High East
  Schedule - Roster - Stats
Junior High West
  Schedule - Roster - Stats
Youth Club
  Schedule - Roster - Stats
  2009-10 Practice Schedule
  Board of Directors
  Three Step Training Program
  Team Rules
  K-6 Tournament
  Contact Information
Coaching Staffs
In the News
Site Links
Boyertown Area Wrestling
  Association (BAWA)

Contact Info

Related Websites:
  PA-D1wrestling.com
  PAC10wrestling.net
  BASHfootball.com
  PAC10football.net

Program History: Quickest Falls << back

  Name Season Fall Time
1. Jeremy Minich ('11) 2009-2010 :18
2. Ryan Schwager ('10) 2009-2010 :19
3. Zach Heffner ('11) 2009-2010 :23
3. Matt Malfaro ('10) 2009-2010 :23
5. Adam Benfield ('10) 2009-2010 :26
6. Matt Malfaro ('10) 2009-2010 :28
7. Jon Neiman ('12) 2009-2010 :33
8. Jeremy Minich ('11) 2009-2010 :34
9. Adam Kolb ('10) 2009-2010 :38
10. Austin Mutter ('13) 2009-2010 :39
11. Adam Kolb ('10) 2009-2010 :40
12. Adam Kolb ('10) 2009-2010 :41
13. Alex Pellicciotti ('10) 2009-2010 :45
14. Zach Heffner ('11) 2009-2010 :47
14. Zach Heffner ('11) 2009-2010 :47
16. Adam Kolb ('10) 2009-2010 :52
16. Alex Pellicciotti ('10) 2009-2010 :52
18. Luke Hoffman ('10) 2009-2010 :53
18. Alex Pellicciotti ('10) 2009-2010 :53
20. Jeremy Minich ('11) 2009-2010 :58

* Active season

© 1997-2010. Send website comments to webmaster@bashwrestling.com. For more contact info, click here.
BASHwrestling.com is a part of the NHSCA Sports Network. Sign up today for your FREE team or league website!